KSwap Analytics
Market snapshot from August 19, 2022.
| Total Volume | $1,618,752,429.69 |
|---|
| Total Transactions | 2,884,761 |
|---|
| Total Pairs | 668 |
|---|
| KST Price | $0.00 |
|---|
| Total Users | 39,332 |
|---|
| Total Liquidity | $3,777,323.07 |
|---|
Liquidity by pool
| Pool | Liquidity |
|---|
| USDT / U2U | $985,055.58 |
|---|
| WOKT / OKB | $763,422.83 |
|---|
| USDT / BabyDoge | $184,559.65 |
|---|
| BTCK / ETHK | $169,388.14 |
|---|
| USDT / LTCK | $95,829.66 |
|---|
| USDT / OKB | $84,288.18 |
|---|
| USDT / KST | $66,358.50 |
|---|
| WOKT / KST | $60,493.06 |
|---|
| USDT / WOKT | $23,259.45 |
|---|
| USDT / OKTMOON | $17,369.32 |
|---|
| USDT / ETHK | $12,675.20 |
|---|
| USDT / OT | $8,930.68 |
|---|
| USDT / SHARE | $4,405.31 |
|---|
| WOKT / OKMoon | $3,926.78 |
|---|
| BFI / USDT | $3,855.42 |
|---|
| DoGame / WOKT | $3,808.46 |
|---|
| USDT / ORG | $3,685.45 |
|---|
| USDT / KLT | $3,471.54 |
|---|
| WOKT / OKD | $2,993.10 |
|---|
| USDT / BTCK | $2,402.53 |
|---|
| KLT / WOKT | $2,271.91 |
|---|
| CASH / USDT | $2,113.34 |
|---|
| BabyORG / WOKT | $1,476.93 |
|---|
| WOKT / SuperDoge | $1,326.01 |
|---|
| OKFly / WOKT | $1,088.72 |
|---|
| TPT / USDT | $916.74 |
|---|
| SAMU / WOKT | $906.37 |
|---|
| BFI / WOKT | $887.33 |
|---|
| IFNT / USDT | $629.77 |
|---|
| USDT / LOS | $570.12 |
|---|
| USDT / PANDA | $519.93 |
|---|
| USDT / UNIK | $405.52 |
|---|
| SPX / USDT | $392.73 |
|---|
| USDT / ORG | $371.94 |
|---|
| WOKT / OKDoge | $261.56 |
|---|
| USDT / XRPK | $110.49 |
|---|
| USDT / SPA | $102.99 |
|---|
| WOKT / BabyDoge | $100.20 |
|---|
| USDT / LINKK | $95.87 |
|---|
| SUSHIK / USDT | $93.37 |
|---|
| USDT / KDog | $68.58 |
|---|
| OKMars / WOKT | $67.02 |
|---|
| USDT / USDK | $63.99 |
|---|
| oecdog / USDT | $44.17 |
|---|
| USDT / WING | $43.52 |
|---|
| USDT / MIMI | $35.96 |
|---|
| USDT / FomoPenguin | $26.56 |
|---|
| DAIK / USDT | $17.98 |
|---|
| WOKT / Mini KST | $17.46 |
|---|
| USDT / CGS | $16.39 |
|---|
| USDT / CYA | $16.35 |
|---|
| APPLE / USDT | $15.84 |
|---|
| WOKT / SafeMoon | $13.04 |
|---|
| XLB / USDT | $12.65 |
|---|
| OKTMOON / WOKT | $11.88 |
|---|
| BabyORGNFTO / WOKT | $10.94 |
|---|
| USDT / RCOKT | $9.60 |
|---|
| USDT / KILLER | $8.86 |
|---|
| TRXK / USDT | $7.53 |
|---|
| USDT / PGO | $6.99 |
|---|
| USDT / Durian | $6.25 |
|---|
| USDT / FIN | $6.03 |
|---|
| CGD / USDT | $5.60 |
|---|
| USDT / USDC | $5.60 |
|---|
| WOKT / BabyTITAN | $5.59 |
|---|
| USDT / NULS | $5.53 |
|---|
| NITE / WOKT | $5.43 |
|---|
| BCHK / USDT | $4.54 |
|---|
| Ftc / WOKT | $4.52 |
|---|
| SPX / WOKT | $4.50 |
|---|
| Hash / WOKT | $4.37 |
|---|
| USDT / FLUXK | $3.93 |
|---|
| USDT / OKTDOGE | $3.89 |
|---|
| WOKT / okpig | $3.60 |
|---|
| Big Pig / WOKT | $2.92 |
|---|
| USDT / LIBRA | $2.14 |
|---|
| pimoon / WOKT | $1.71 |
|---|
| USDT / BORING | $1.65 |
|---|
| Opig / WOKT | $0.79 |
|---|
| USDT / ALA | $0.79 |
|---|
| USDT / OKZilla | $0.72 |
|---|
| USDT / PND | $0.21 |
|---|
| ORG / WOKT | $0.18 |
|---|
| WOKT / DMX | $0.14 |
|---|
| USDT / CFXK | $0.12 |
|---|
| ACMD / USDT | $0.05 |
|---|
| Drin / WOKT | $0.04 |
|---|
| USDT / FILK | $0.03 |
|---|
| USDT / DOTK | $0.01 |
|---|
| SLS / USDT | $0.01 |
|---|
| Drin / USDT | $0.01 |
|---|
| PGO / WOKT | $0.01 |
|---|
| USDT / Banana | $0.01 |
|---|
| USDT / PGO | $0.01 |
|---|
| USDT / LKC | $0.00 |
|---|
| USDT / DMX | $0.00 |
|---|
| USDT / FLUX | $0.00 |
|---|
| STBC / USDT | $0.00 |
|---|
| USDT / KFI | $0.00 |
|---|
| USDT / SPX | $0.00 |
|---|
Original statistics snapshot (JSON)